Hey Coincubs! 2023 is going to be a wild ride. Just make sure you buckle up because most countries are steaming ahead with cryptocurrency regulation. Following the crash of FTX, Terraform Labs, and Celsius last year, jittery governments are belatedly jumping into action to create effective regulations that are crucial for the mainstream adoption of […]
Global crypto ranking top 5’s
The most comprehensive overview of active crypto economies across the globe for investors, journalists, and residents interested in the cryptoeconomy.
1 | ![]() | Germany | - |
2 | ![]() | Switzerland | +3 |
3 | ![]() | UAE | +15 |
4 | ![]() | Australia | 4 |
5 | ![]() | Singapore | -2 |
1 | ![]() | Germany | |
2 | ![]() | Italy | |
3 | ![]() | Switzerland | |
4 | ![]() | Singapore | |
5 | ![]() | Slovenia |
1 | USA | 35.4% | |
2 | ![]() | China | 21.11% |
3 | ![]() | Kazakhstan | 13.22% |
4 | ![]() | Canada | 6.48% |
5 | ![]() | Russia | 4.66% |
1 | ![]() | UAE | +4 |
2 | ![]() | Portugal | +4 |
3 | ![]() | Russia | +3 |
4 | USA | +2 | |
5 | ![]() | France | +2 |
What’s hot
We review the hottest crypto projects to keep you in trend
Hey Coincubs! Ah, the dreaded bitcoin winter. The time of the bitcoin halving cycle when the bitcoin world supposedly freezes over and all hope is lost. Or at least, that’s what the naysayers would have you believe. But fear not, dear Cubs, because it turns out that most countries, including Brazil, are not at all […]
VISA is taking steps to make it easier for people to make automatic payments using self-custodial wallets, which are digital wallets that a user has full control over and can access using their own private keys. Currently, it can be difficult to set up automated payments on blockchain networks like Ethereum, but VISA is working […]
Hey Coincubs! Are you ready for some exciting news? The Bank for International Settlements’ (BIS) Basel Committee on Banking Supervision has recently finalized a policy that would place a 2% limit on banks’ Tier 1 capital held in bitcoin. This is a huge deal for the crypto industry as it shows that, despite setbacks and […]
Coincub books
Here are some of our favourite books

- Environmental sustainability and blockchain technology
- Government initiatives
- CBDCs
- NFTs

- How to get started with bitcoin
- Avoid scams and get to know the biggest hacks
- Find out regulatory requirements
- 65 pages of packed information

Accointing by Glassnode
Track and file your taxes for your crypto transactions on mobile and desktop.
Global crypto ranking - quarterly top five evolution
Coincub has been compiling the global crypto country ranking since 2021. Our vision is to provide the most comprehensive overview of active crypto economies across the globe for investors, journalists, and anyone interested in the cryptoeconomy.
COUNTRY | Q2 2022 | Q1 2022 | DIFF. | |
---|---|---|---|---|
![]() | Germany | 1 | 1 | |
USA | 1 | 3 | +2 | |
![]() | Singapore | 3 | 2 | -1 |
![]() | Australia | 4 | 4 | |
![]() | Switzerland | 5 | 5 |
COUNTRY | Q1 2022 | Q4 2021 | DIFF. | |
---|---|---|---|---|
![]() | Germany | 1 | 4 | +3 |
![]() | Singapore | 2 | 1 | -1 |
USA | 3 | 3 | ||
![]() | Australia | 4 | 2 | -2 |
![]() | Switzerland | 5 | 8 | +3 |
COUNTRY | Q4 2021 | Q3 2021 | DIFF. | |
---|---|---|---|---|
![]() | Singapore | 1 | 3 | +2 |
![]() | Australia | 2 | 6 | +4 |
USA | 3 | 1 | -2 | |
![]() | Germany | 4 | 4 | |
![]() | Canada | 5 | 2 | -3 |
Free report: Q3 2022 GLOBAL CRYPTO RANK
Download the latest crypto ranking
I agree with the privacy policy and accept the rules for processing personal data
Crypto country updates
The latest headlines from the global crypto economy



Exchange reviews
Honest reviews of the world's most influential exchanges
NAME | RATING | FOUNDED DATE | LATEST UPDATE | DEPOSIT METHOD | BASED IN | REVIEW | ||
---|---|---|---|---|---|---|---|---|
#1 | ![]() | Binance | 4.6 | 2017 | 2 months ago | Card Bank | Cayman Islands | Coincub Review |
#2 | ![]() | Coinbase | 3.8 | 2012 | 2 weeks ago | Credit Card Bank Transfer | USA | Coincub Review |
#3 | ![]() | CEX.IO | 3.8 | 2013 | 3 months ago | Credit or debit card domestic bank transfer international bank transfer Skrill Advcash and Epay. | United Kingdom | Coincub Review |
#4 | ![]() | Kraken | 3.8 | 2011 | 2 weeks ago | CardBank | San Francisco | Coincub Review |
#5 | ![]() | Luno | 3.8 | 2013 | 3 months ago | CardBank | London, England | Coincub Review |
Pick the best exchange in your country to trade crypto
All exchangesList your business for free
Coincub partner listing application form