Publish date:
Last update:
Crypto-Asset Legal Expert Directory
Table of contents
With thanks to the Crypto Compliance & Legal Telegram group
| Company | Country | Practice Area | Website |
| Arktouros pllc | USA | Financial integrity, Sanctions, criminal; FinCEN guidance/registration, US state money transmitter licenses; web3, crypto, blockchain | arktouros.co |
| BRANDL TALOS Rechtsanwälte | Austria, Global | CASP registration | brandltalos.com |
| Vanderstappen Robert | Belgium | Litigation and Dispute Resolution, White collar crime | vanderstappen-robert.com |
| Dillon Eustace | Ireland, Japan, USA, Cayman Islands | Comprehensive expertise on virtual assets and cryptocurrencies | dilloneustace.ie |
| AESY Legal | Turkey | Legal, Crypto, CASP Licensing | aesylegal.com/ |
| Lexify SA | Switzerland, Global | Both EU and Swiss Regulation on Blockchain, Finance Regulation, CASPs, Crypto Funds etc. | lexify.io |
| Jigsaw Law | India, UAE | Full Service Law Firm with Various Practice Areas | jigsawlaw.co |
| NeosLegal.co | UAE, Oman, Bahrain | Legal, Crypto, Incorporation | neoslegal.co |
| DLA Piper | Italy, Global | Crypto Regulatory & Litigation, specific crypto&fintech sector | dlapiper.com |
| NeosLegal.co | UAE, Ukraine | Legal, Crypto , Incorporation | neoslegal.co |
| 0xThree Consultancy | UAE, India | Legal, Crypto licensing across UAE, MENA, Singapore, Africa, EU, incorporations, Virtual CFO, Tax, full service Legal, Compliance and Financial consultancy firm | 0xthree.com |
| Swiss Fintech Law AG | Switzerland | Crypto, fintech, financial intermediary affiliations, corporate law | swisstechlaw.com/ |
| EY Law (Pelzmann Gall Größ Rechtsanwälte GmbH) | Austria, Global | FinTech, CASP Licensing, Layer 1 & Layer 2 Applications and Protocols (ranked tier 1 in FinTech by Chambers & Partners) | eylaw.at |
| Vectra Advisors AG | Switzerland | web3 governance, Swiss web3 foundations, corporate, regulatory, VC | vectra-advisors.com |
| HRDALO & KRNIC Law Firm LLC | Croatia | Web 3, Legal Tech, FinTech, CASP registration, compliance, corporate law, regulatory law, arbitration | hkod.hr |
| (LegalBison) STANDARD CORPORATE PARTNER | Estonia, Poland, HK and Panama | Legal, Incorporations globally and offshore, Licensing (Crypto, Payments licenses, Gaming, FX). MICA and DORA audits, Compliance and MLRO services. ICO/DEX/CEX/Launchpads and other crypto related models | legalbison.com |
| Axis Advisory | Malta, European Union | Legal, Regulatory risk identification, assessment, mitigation and authoristaion. Capital Raising (valuations and funding round assistance), Product advisory. | axisadvisory.xyz |
| Nexcellence FZ-LLC | The Netherlands, EMEA, El Salvador, Canada, UAE | Web3 Regulatory Compliance: CASP licensing, Compliance and MLRO services, Audits | nexcellence.net |
| Neer McD | USA | Intellectual Property (IP) / Trademark / Copyright / IP Licensing | neermcd.com |
| LEXR | Switzerland, Germany | Full Service Law Firm with Various Practice Areas, Crypto, Fintech, CeFi, DeFi, Tokenizations, Licensing, CASP, MiCA | lext.com |
| Sorainen | Lithuania | sorainen.com | |
| Sorainen | Lithuania | sorainen.com | |
| riskmastery.xyz | UAE, UK, Germany, Australia | VARA, ADGM, DAOs, start-up incorporation, stablecoins, legislative design & policy, AML | riskmastery.xyz |
| HOLISTIK Ltd | Switzerland | Swiss and international tax, Business and Asset structuring, Accounting, wealth protection and transfer | holistik-wp.ch |
| Launch Legal, LLC | USA, NY, CO, WA, WY | Web3 corporate, securities, regulatory, fund formation (exempt), cross border issuances, cooperatives, DAOs | launch-legal.com |
| DLT Law | Israel | Global regulatory and legal coverage for crypto/blockchain businesses – rgulatory strategy, incorporation, licensing, securities laws, compliance, DAO/governnce, tokenomics, commercial, banking. | dltlaw.io |
| siedler legal | Germany | Finance transaction & regulation (incl. AML/CFT), data economy & platform regulation, blockchain, crypto, web3, DAOs, AI | siedler.legal |
| LepLex | Italy | Web3 & DeFi, FinTech, Finance Regulation, CASPs, MiCAR, DAO etc. | leplex.it |
| Laininen Law Oy | Finland | Compliance services MiFID II, AIFMD, AML/CFT, ESG, GDPR, CASPs | laininen.fi |
AI companies and Bitcoin miners are now competing for the same physical foundations of the digital economy: electricity, land, chips, cooling systems, grid access, and finished data center capacity. AI holds the stronger position in premium data centers because it can pay more, supports higher value workloads, and benefits from deeper corporate and political backing. […]...
2 weeks ago
Bitcoin’s halving cycle still matters, but it should be treated as historical context rather than a reliable price forecast. Past halvings were followed by major bull markets, but those rallies also depended on demand-side catalysts such as retail adoption, ICO speculation, pandemic-era liquidity, and institutional buying. The direct supply shock from each halving has weakened […]...
2 weeks ago
No single valuation model is reliable. Each captures one variable and misses others. Stock-to-flow predicted huge numbers but fails out-of-sample. Network and power-law models are more conservative and more defensible. Supply-demand scenario modeling suggests $600K is reachable under specific high-demand assumptions, but those scenarios are illustrative rather than forecasts. Macro, regulation, an...
2 weeks ago