1 month free. Live VASP database.
| Regulator | Cyprus Securities and Exchange Commission (CySEC) |
| Regulator's website | https://www.cysec.gov.cy |
| License Name | STP/MM brokerage |
| Structure Requirements | Executive Directors - 2 persons Independent Non-Executive Directors - 2 persons Head of Investment Service Compliance and Anti-Money Laundering Officer Head of Backoffice There must be a minimum of 4 BoardMembers o 2 “Independent” Non Executive Directors. o 2 Executive Directors (4-eyes) should be Cyprus Resident ● The Majority of the Board (at least 50% must be Cyprus Residents) ● All heads of departments must be Cyprus Resident |
| Local Physical Presence | Local office is obligatory. |
| Tax Rate | Cyprus maintains a competitive corporate income tax rate of 12.5% for 2025, which has remained unchanged for several years. This rate applies to all companies that are tax residents of Cyprus, making it one of the more attractive corporate tax rates within the European Union. |
| Minimum Capital Requirement | Asset / Portfolio Management, Investment Advice and Reception and Transmission (no safekeeping / custody) - 75 000 EUR Above services + Execution of Orders, Safekeeping / custody - 150 000 EUR Above services + Dealing on Own Account / Principal - 750 000 EUR" |
| Time Frame | 9-15 months |
| Complexity | Complex |
Cyprus For over two decades, Cyprus has consistently ranked as the top destination for forex brokers. It is not only a gateway into the European Union (EU) single market but also a jurisdiction combining strong regulation with one of the most competitive business environments in Europe. This country is the most friendly to have EU broker.
Subscribe to our newsletter, you are in very good company